Demo
Clover's Viewer is an accessible IIIF viewer that renders multi-canvas items with pan-and-zoom for images and a built-in player for audio and video, all driven by the Manifest. Paste the address of your own IIIF Manifest or Collection below to try it out, or start with one of ours.
Cookbook Recipes
The IIIF Cookbook (opens in a new tab) is a set of recipes showing how to model real-world resources in IIIF. Below is every recipe it advertises, grouped as on iiif.io, and whether the Clover Viewer covers it. Choose View to open a recipe in a Clover Viewer that slides in over the page.
25 of 76 recipes supported, 2 partially.
Building a manifest in stages, adding more complexity at each stage
| Supported | Recipe | Demo |
|---|---|---|
| 0001-mvm-image | ||
| 0002-mvm-audio | ||
| 0003-mvm-video | ||
| 0608-mvm-3d | ||
| 0004-canvas-size | ||
| 0005-image-service | ||
| 0006-text-language | ||
| 0118-multivalue | ||
| 0007-string-formats | ||
| 0029-metadata-anywhere | ||
| 0008-rights | ||
| 0009-book-1 | ||
| 0011-book-3-behavior | ||
| 0299-region | ||
| 0010-book-2-viewing-direction | ||
| 0283-missing-image | ||
| 0117-add-image-thumbnail | ||
| 0232-image-thumbnail-canvas | ||
| 0013-placeholderCanvas | ||
| 0014-accompanyingcanvas | ||
| 0202-start-canvas | ||
| 0015-start | ||
| 0230-navdate | ||
| 0154-geo-extension | ||
| 0240-navPlace-on-canvases | ||
| 0234-provider | ||
| 0032-collection | ||
| 0464-reuse-manifest |
Textual and other supplementary content
| Supported | Recipe | Demo |
|---|---|---|
| 0017-transcription-av | ||
| 0103-poetry-reading-annotations | ||
| 0046-rendering | ||
Transcripts, Captions, and Subtitles - General Considerations 0231-transcript-meta-recipe | ||
| 0219-using-caption-file | ||
| 0253-using-transcript-file |
Other kinds of annotations
| Supported | Recipe | Demo |
|---|---|---|
| 0266-full-canvas-annotation | ||
| 0019-html-in-annotations | ||
| 0045-css | ||
| 0021-tagging | ||
| 0261-non-rectangular-commenting | ||
| 0258-tagging-external-resource | ||
| 0022-linking-with-a-hotspot | ||
| 0326-annotating-image-layer | ||
| 0135-annotating-point-in-canvas | ||
| 0139-geolocate-canvas-fragment | ||
| 0269-embedded-or-referenced-annotations | ||
| 0306-linking-annotations-to-manifests | ||
| 0309-annotation-collection | ||
| 0377-image-in-annotation | ||
| 0346-multilingual-annotation-body | ||
| 0561-text-on-image |
Internal structure
| Supported | Recipe | Demo |
|---|---|---|
| 0024-book-4-toc | ||
| 0025-newspaper-article-index | ||
| 0026-toc-opera | ||
| 0229-behavior-ranges | ||
| 0027-alternative-page-order |
Higher-level structure
| Supported | Recipe | Demo |
|---|---|---|
| 0030-multi-volume | ||
| 0031-bound-multivolume |
Segmentation and complex resources
| Supported | Recipe | Demo |
|---|---|---|
| 0033-choice | ||
| 0035-foldouts | ||
| 0036-composition-from-multiple-images | ||
| 0560-resources-on-a-timeline | ||
| 0489-multimedia-canvas | ||
| 0040-image-rotation-service |
Linking
| Supported | Recipe | Demo |
|---|---|---|
| 0047-homepage | ||
| 0053-seeAlso |
Sharing IIIF content
| Supported | Recipe | Demo |
|---|---|---|
| 0466-link-for-loading-manifest | ||
| 0485-contentstate-canvas-region | ||
| 0540-link-for-opening-multiple-canvases | ||
| 0599-drag-and-drop |
Technical
| Supported | Recipe | Demo |
|---|---|---|
| 0057-publishing-v2-and-v3 |
Real-world complex objects (ideally taken from actual collections)
| Supported | Recipe | Demo |
|---|---|---|
| 0434-choice-av | ||
| 0064-opera-one-canvas | ||
| 0065-opera-multiple-canvases | ||
| 0068-newspaper | ||
| 0074-multiple-language-captions | ||
| 0318-navPlace-navDate |